Hit enter to search or ESC to close
Chemical Component
The chemical composition of molybdenum wire mesh primarily consists of high-purity molybdenum, with specific details as follows:
Main Component: Molybdenum (Mo), with a content typically not less than 99.95%, ensuring exceptional high-temperature and corrosion resistance performance.
Weaving Methods
The manufacturing processes include plain weaves, twills, and dutch weaves, with customizable aperture sizes (range: 2 to 300 mesh).

Wire Diameter Specifications: 0.05mm (precision mesh) – 2mm (heavy-duty filter mesh)
Panel Dimensions: Width range 20-1200mm, customizable for special requirements.
High Temperature Resistance: Molybdenum mesh can withstand extremely high temperatures without losing its structural integrity. It has a melting point of approximately 3,180°C (5,756°F), making it ideal for use in applications involving heat or thermal processing.
Corrosion Resistance: Molybdenum is highly resistant to corrosion, particularly in harsh chemical environments such as acidic or oxidative conditions. This property makes molybdenum mesh suitable for use in chemical reactors, furnace linings, and other corrosive environments.
Strength and Durability: Molybdenum mesh offers high tensile strength, ensuring durability and long-term performance even under demanding conditions. It maintains its strength at elevated temperatures, which is crucial for high-performance applications.
Excellent Electrical Conductivity: While molybdenum is not as conductive as copper, it still possesses excellent electrical conductivity, making molybdenum mesh valuable in electrical and electronic applications where heat resistance and conductivity are both required.
Specifications
Mesh | Wire Diameter | Opening Size | Open area | ||
Inch | Millimeter | Inch | Millimeter | ||
2 | 0.0470 Inch | 1.194 mm | 0.453 Inch | 11.506 mm | 82.10% |
3 | 0.0800 Inch | 2.032 mm | 0.253 Inch | 6.435 mm | 57.80% |
4 | 0.0630 Inch | 1.600 mm | 0.187 Inch | 4.749 mm | 56.00% |
10 | 0.0200 Inch | 0.508 mm | 0.080 Inch | 2.032 mm | 64.00% |
12 | 0.0280 Inch | 0.711 mm | 0.055 Inch | 1.397 mm | 44.00% |
16 | 0.0090 Inch | 0.228 mm | 0.054 Inch | 1.359 mm | 73.30% |
20 | 0.0090 Inch | 0.228 mm | 0.041 Inch | 1.041 mm | 67.20% |
26 | 0.0075 Inch | 0.191 mm | 0.031 Inch | 0.787 mm | 64.80% |
28 | 0.0100 Inch | 0.254 mm | 0.026 Inch | 0.653 mm | 51.80% |
30 | 0.0065 Inch | 0.165 mm | 0.027 Inch | 0.681 mm | 64.80% |
34 | 0.0065 Inch | 0.165 mm | 0.023 Inch | 0.582 mm | 60.70% |
36 | 0.0065 Inch | 0.165 mm | 0.021 Inch | 0.540 mm | 58.70% |
44 | 0.0055 Inch | 0.140 mm | 0.017 Inch | 0.437 mm | 57.50% |
46 | 0.0055 Inch | 0.140 mm | 0.016 Inch | 0.411 mm | 55.80% |
50 | 0.0040 Inch | 0.102 mm | 0.016 Inch | 0.406 mm | 64.00% |
52 | 0.0055 Inch | 0.140 mm | 0.014 Inch | 0.348 mm | 51.00% |
64 | 0.0045 Inch | 0.114 mm | 0.011 Inch | 0.281 mm | 50.70% |
66 | 0.0040 Inch | 0.102 mm | 0.011 Inch | 0.284 mm | 54.20% |
72 | 0.0040 Inch | 0.102 mm | 0.010 Inch | 0.251 mm | 50.70% |
70 | 0.0040 Inch | 0.102 mm | 0.010 Inch | 0.262 mm | 51.80% |
88 | 0.0035 Inch | 0.089 mm | 0.008 Inch | 0.201 mm | 47.90% |
90 | 0.0040 Inch | 0.102 mm | 0.007 Inch | 0.180 mm | 41.00% |
100 | 0.0040 Inch | 0.102 mm | 0.006 Inch | 0.152 mm | 36.00% |
110 | 0.0040 Inch | 0.102 mm | 0.005 Inch | 0.129 mm | 31.40% |
120 | 0.0026 Inch | 0.066 mm | 0.006 Inch | 0.145 mm | 47.30% |
120 | 0.0037 Inch | 0.094 mm | 0.005 Inch | 0.117 mm | 30.90% |
130 | 0.0017 Inch | 0.043 mm | 0.006 Inch | 0.152 mm | 60.70% |
145 | 0.0022 Inch | 0.056 mm | 0.005 Inch | 0.119 mm | 46.40% |
135 | 0.0023 Inch | 0.058 mm | 0.005 Inch | 0.129 mm | 47.40% |
150 | 0.0026 Inch | 0.066 mm | 0.004 Inch | 0.104 mm | 37.20% |
150 | 0.0030 Inch | 0.076 mm | 0.004 Inch | 0.094 mm | 30.40% |
160 | 0.0025 Inch | 0.063 mm | 0.004 Inch | 0.095 mm | 36.40% |
165 | 0.0019 Inch | 0.048 mm | 0.004 Inch | 0.107 mm | 47.10% |
180 | 0.0012 Inch | 0.030 mm | 0.004 Inch | 0.112 mm | 61.50% |
170 | 0.0026 Inch | 0.066 mm | 0.003 Inch | 0.084 mm | 31.20% |
200 | 0.0016 Inch | 0.041 mm | 0.003 Inch | 0.086 mm | 46.20% |
230 | 0.0014 Inch | 0.036 mm | 0.003 Inch | 0.074 mm | 46.00% |
220 | 0.0017 Inch | 0.043 mm | 0.003 Inch | 0.071 mm | 38.70% |
240 | 0.0016 Inch | 0.040 mm | 0.003 Inch | 0.066 mm | 38.30% |
250 | 0.0016 Inch | 0.040 mm | 0.002 Inch | 0.061 mm | 36.00% |
270 | 0.0014 Inch | 0.036 mm | 0.002 Inch | 0.058 mm | 38.70% |
300 | 0.0015 Inch | 0.038 mm | 0.002 Inch | 0.046 mm | 30.30% |
Supports customized production of metal wire mesh according to drawings/specifications (Wire diameter: 0.05–2mm | Width: 20–1200mm). Material options include Pure Molybdenum mesh 99.95% meeting high-temperature and corrosion resistance requirements.
We Can Cut To Your Specs
High-precision processing of complex 2D shapes with tolerance ±0.1mm4. Suitable for precision components in aerospace, medical equipment, etc.
Application
Aerospace Industry: Used in heat shields, jet engine components, and high-performance aerospace parts.
Electronics: Molybdenum mesh is used in electronic devices requiring high heat resistance, such as semiconductors.
Chemical Processing: As a filter, screen, or material for components exposed to corrosive chemical.
Metallurgical Applications: Used in furnaces, reactors, and other high-temperature environments.
packaging
1. Waterproof paper + woven bag.
2. Waterproof paper + carton box.
3. As customers' requirements.
How To Order
We manufacture Molybdenum mesh at wide range according to each customer’s specified requirements, such as wire diameter, aperture size, width, etc. Please feel free to contact with us for more information.